There are 47 counties in Kenya, and each has its own code.
Each county is serving as an administrative unit under the devolved government system established by the 2010 Constitution.
This system replaced the previous provincial structure and aimed to enhance local governance and service delivery.
Each county is identified by a unique code.
List of the 47 counties in Kenya along with their respective codes
Table summarizing the 47 counties in Kenya, including their codes, headquarters, postal abbreviations, and populations according to the 2019 census:
Code | County | Headquarters/Capital | Postal Abbreviations | Population (2019 Census) |
---|---|---|---|---|
001 | Mombasa | Mombasa | MSA | 1,208,333 |
002 | Kwale | Kwale | KWL | 866,820 |
003 | Kilifi | Kilifi | KLF | 1,453,787 |
004 | Tana River | Hola | TRV | 315,943 |
005 | Lamu | Lamu | LMU | 143,920 |
006 | Taita Taveta | Mwatate | TVT | 340,671 |
007 | Garissa | Garissa | GRS | 841,353 |
008 | Wajir | Wajir | WJR | 781,263 |
009 | Mandera | Mandera | MDR | 867,457 |
010 | Marsabit | Marsabit | MRS | 459,785 |
011 | Isiolo | Isiolo | ISL | 268,002 |
012 | Meru | Meru | MRU | 1,545,714 |
013 | Tharaka Nithi | Kathwana | TNT | 393,177 |
014 | Embu | Embu | EMB | 608,599 |
015 | Kitui | Kitui | KTU | 1,136,187 |
016 | Machakos | Machakos | MCK | 1,421,932 |
017 | Makueni | Wote | MKN | 987,653 |
018 | Nyandarua | Ol Karau | NDR | 638,289 |
019 | Nyeri | Nyeri | NYR | 759,164 |
020 | Kirinyaga | Kerugoya | KRG | 610,411 |
021 | Murang’a | Murang’a | MRG | 1,056,640 |
022 | Kiambu | Kiambu | KMB | 2,417,735 |
023 | Turkana | Lodwar | TRK | 926,976 |
024 | West Pokot | Kapenguria | WPK | 621,241 |
025 | Samburu | Maralal | SBR | 310,327 |
026 | Trans-Nzoia | Kitale | TNZ | 990,341 |
027 | Uasin Gishu | Eldoret | UGS | 1,163,186 |
028 | Elgeyo-Marakwet | Iten | EMK | 454,480 |
029 | Nandi | Kapsabet | NDI | 885,711 |
030 | Baringo | Kabarnet | BRG | 666,763 |
031 | Laikipia | Rumuruti | LKP | 518,560 |
032 | Nakuru | Nakuru | NKR | 2,162,202 |
033 | Narok | Narok | NRK | 1,157,873 |
034 | Kajiado | Kajiado | KJD | 1,117,840 |
035 | Kericho | Kericho | KRC | 901,777 |
036 | Bomet | Bomet | BMT | 875,689 |
037 | Kakamega | Kakamega | KKG | 1,867,579 |
038 | Vihiga | Mbale | VHG | 590,013 |
039 | Bungoma | Bungoma | BGM | 1,670,570 |
040 | Busia | Busia | BSA | 893,681 |
041 | Siaya | Siaya | SYA | 993,183 |
042 | Kisumu | Kisumu | KSM | 1,155,574 |
043 | Homa Bay | Homa Bay | HBY | 1,131,950 |
044 | Migori | Migori | MGR | 1,116,436 |
045 | Kisii | Kisii | KSI | 1,266,860 |
046 | Nyamira | Nyamira | NMR | 605,576 |
047 | Nairobi | Nairobi | NBI | 4,397,073 |
Overview of the Counties
Each of these counties has its own unique characteristics, governance structures, and economic activities.
The counties are led by elected governors and have their own county assemblies, which are responsible for local legislation and governance.
Coastal Counties
Coastal counties, including Mombasa, Kwale, and Kilifi, are known for their tourism, agriculture, and fishing industries.
Mombasa, being the largest city and a major port, plays a crucial role in trade and commerce.
Read more on Best Mattress In Kenya:The Ultimate Comfort Solution.
Northern Counties
Arid and semi-arid lands characterize the northern counties of Garissa, Wajir, and Mandera.
These counties face challenges such as drought and insecurity but are also rich in cultural diversity.
Central and Eastern Counties
Counties such as Nyeri, Kirinyaga, and Meru are located in the central and eastern regions of Kenya.
ea and coffee production, key agricultural activities, contribute significantly to the national economy.
Rift Valley Counties
The Rift Valley region, which includes counties like Nakuru, Uasin Gishu, and Bomet, is known for its agricultural potential and is often referred to as the food basket of the country.
The region is also home to various wildlife and tourism attractions.
Western and Nyanza Counties
Counties such as Kakamega, Bungoma, and Kisumu in the western region are known for their agricultural activities and rich cultural heritage.
Kisumu, located on the shores of Lake Victoria, is a key economic hub in the region.
Read more on Concession Agreements and How They Differ from Public Contracts